TLD Details
With HITECH, it’s possible to select from more than fifty distinct TLDs for your websites and have .academy domain for just €36.35 with a shared hosting account. Learn more about the diverse TLDs we have.
TLD Information
We offer an extensive set of common and country–specific top–level domain name extensions to decide on! Because TLDs are different as related to registration period and supported functions, it really is recommended to browse through the TLD information table before you’ll register your domain. It’ll reveal to you: if a TLD may be locked in order to avoid unrequested transfers, whether or not it may be transferred to another registrar, whether or not you are able to change its Whois details, whether you can easily permit WHOIS Privacy Protection, plus much more. For example, when the TLD you need to register will not support Whois Privacy Protection, you might need to register an alternative extension that will permit you to conceal your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €36.35 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €24.41 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €42.32 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €38.52 |
yes | yes (EPP) | yes | yes | 1-10 years | €27.13 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €31.33 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €21.24 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €20.07 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €20.61 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €27.13 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €30.38 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €19.53 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €14.86 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €19.09 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €17.84 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €25.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €23.47 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €15.48 |
.uk | yes | yes | yes | no | 1-10 years | €14.10 |
.co.uk | yes | yes | yes | no | 1-10 years | €14.10 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €27.48 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €25.36 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.57 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €12.86 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.05 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €35.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €28.67 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.14 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €36.67 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €44.61 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €25.04 |
.co.za | no | yes | yes | no | 1 Year | €18.06 |
.es | no | yes | no | no | 1-5 years | €11.63 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €23.90 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €37.71 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.46 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €15.40 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €24.43 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €54.17 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €52.06 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €15.39 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €28.14 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €35.05 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €35.05 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.05 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.59 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.80 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €31.87 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.17 |
.se | no | yes (EPP) | yes | no | 1-10 years | €24.43 |
.no | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.53 |
.co.nz | no | yes | yes | no | 1-10 years | €21.78 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.75 |
.gr | no | yes (EPP) | yes | no | 2 years | €26.68 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.24 |
.jp | no | yes | yes | no | 1 Year | €40.37 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.25 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €30.81 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.05 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €64.80 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €29.20 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €35.59 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €37.70 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €29.20 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €32.92 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €24.43 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.75 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.57 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €56.84 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €56.84 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €9.03 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €13.82 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.65 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €24.43 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.06 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €21.78 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €21.78 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.06 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.06 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.06 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.03 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.03 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €14.64 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €30.93 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
Domain Lock - This function lets you lock your own domain name to block any possible tries for unwanted transfer. The registrar lock option is not supported by all TLDs so check with the TLD info table just before registering your domain.
Transfer Your Domain - By using our services, you are able to transfer your current domain over to our registrar. Right after the transfer is complete, twelve months is going to be added to the domain’s expiration date! We really do not charge you any kind of additional fees for the transfer as opposed to different domain registrars. Just one more reason to transfer your domain to HITECH! In the event your domain will involve an EPP (Extensible Provisioning Protocol) authorization key, you should get it from your current registrar before the move is launched.
Edit Your WHOIS Info - You are free to change the publicly displayed WHOIS info for a domain name whenever you want!
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to mask your sensitive information out of the public eye and additionally replace it with our own info!
The Registration Period - A TLD has its own registration period according to registry’s policy. In general, a widespread domain like .COM could be registered for 1 to 10 years, while a domain like .BE can be taken for just one year solely.
TLD Registration Period - It is possible to register all the generic TLDs for at least 1 year. Nonetheless, a lot of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Right here are stated all distinctive registration requirements per top–level domain, if there are such.
Compare TLD Prices
- Examine the TLDs that HITECH will offer you by cost and supported characteristics and get the one which best matches your needs!
- Compare our TLD prices
TLD Details
- HITECH supplies a collection of 50+ TLDs. Find more about each one TLD to see if they’ve any kind of particular prerequisites.
Risk–free Domain Service
- We’re also dedicated to giving you a trouble–free domain name web hosting service having a 99.9% network uptime warranty!
Contact Us
- Do you need any assistance with your domains and websites? Contact us by live chat or phone.